Free
Try every service with sandbox keys.
$0/ month
500 credits a month
- 1 project
- Sandbox keys
- 60 requests a minute per key
- Every service, REST and MCP
TRIDOT / PRICING
Every service is priced per unit in credits, and 1 credit = $0.01. Start on Free with 500 credits a month; playground runs are free.
PLANS
Try every service with sandbox keys.
$0/ month
500 credits a month
For teams shipping a character product.
$49/ month
4,900 credits a month
Terms agreed with Tridot and set up for you.
Contact us
Credits by agreement
PRICE PER SERVICE
| Service | Price | Credits |
|---|---|---|
| Turn-taking | $0.0002 / call | 0.02 credits |
| Proactiveness | $0.0015 / call | 0.15 credits |
| Social dynamics | $0.004 / call | 0.4 credits |
| Social memory | $0.003 / call | 0.3 credits |
| Event awareness | $0.001 / call | 0.1 credits |
| Action selection | $0.0015 / call | 0.15 credits |
| Persona | $0.005 / call | 0.5 credits |
| Expression & motion | $0.002 / call | 0.2 credits |
| Service | Price | Credits |
|---|---|---|
| Conversation analytics | $0.002 / 1k events | 0.2 credits |
| Character API | $0.01 / 1k tokens | 1 credit |
| Guardrail | $0.003 / call | 0.3 credits |
LET’S BUILD WHAT’S NEXT
For technology partnerships, product integrations, and investment conversations.
Talk to Tridot